Login
OH MARKKKKK LEAGUE
 
Season Scorecard
Standings
Position
Season
13
Segment 3
18
Majors
4
1 Sony Open in Hawaii 4th Kim, SW $220,675 MacIntyre $409,500 Taylor, N $163,042 $793,217
2 The American Express T-5th Kim, SW $322,000 Poston $39,100 Roy $0 $361,100
3 Farmers Insurance Open 14th Day, J $41,760 Gerard $193,029 Stevens $56,280 $291,069
4 Waste Management Phoenix Open 6th Matsuyama $1,046,400 McNealy $188,000 Spieth $0 $1,234,400
5 AT&T Pebble Beach Pro-Am 19th Berger $33,125 Gotterup $78,375 McNealy $125,200 $236,700
6 The Genesis Invitational 12th Fitzpatrick, M $178,250 Scheffler $415,000 Spieth $415,000 $1,008,250
7 Cognizant Classic T-18th Gerard $77,600 Li $54,816 Thorbjornsen $0 $132,416
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $78,000 Lowry $0 Morikawa $840,000 $918,000
9 THE PLAYERS Championship 7th Aberg $925,000 Scheffler $271,250 Straka $731,250 $1,927,500
10 Valspar Championship T-2nd Bridgeman* $161,525 Conners $161,525 Hisatsune $51,142 $374,192
11 Texas Children's Houston Open T-10th Clark, W $0 Lee, MW $584,100 Penge $0 $584,100
12 Valero Texas Open 13th Henley $0 Hisatsune $296,450 Yellamaraju $159,250 $455,700
13 The Masters 2nd McIlroy $4,500,000 Rahm $101,250 Young, Cam $1,080,000 $5,681,250
14 RBC Heritage 9th Burns $256,694 Harman $142,750 Schauffele $399,250 $798,694
15 Zurich Classic of New Orleans 9th Fitzpatrick, A $1,372,750 Rai $25,555 Theegala $25,555 $1,423,860
16 Cadillac Championship 20th Burns $72,182 English $44,500 Gotterup $72,182 $188,864
17 Truist Championship 11th McIlroy $242,100 Scott $156,643 Smalley $310,000 $708,743
18 PGA Championship 12th DeChambeau $0 Koepka, B $34,186 Rahm $1,804,000 $1,838,186
19 The CJ Cup Byron Nelson 8th Greyserman $260,075 Hubbard $58,930 Jaeger $260,075 $579,080
20 Charles Schwab Challenge T-14th Griffin, B $524,700 Im $0 Jaeger $0 $524,700
21 The Memorial Tournament 19th Aberg $90,000 Griffin, B $0 Matsuyama $70,000 $160,000
22 RBC Canadian Open 12th Noren $0 Potgieter $286,650 Smith, J $0 $286,650
23 U.S. Open 21st English $0 Koepka, B $0 Young, Cam $72,592 $72,592
24 Travelers Championship 14th Harman $154,500 Henley $440,000 Rai $114,625 $709,125
25 John Deere Classic 17th McCarthy $0 Mitchell $21,359 Poston $21,359 $42,718
26 Genesis Scottish Open -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship